The conference program should be available, and sent to attendees at least one month before the conference.
Program at a Glance
| September 11th, 2026 | Friday | |
| 10:00-17:00 | Sign-in and Conference Kit Collection 线下签到,资料领取 |
| September 12th, 2026 | Saturday | |
| 08:45-08:50 | Opening Remark / 开幕致辞 |
| 08:50-08:55 | Welcome Address / 欢迎致辞 |
| 08:55-09:40 | Keynote Speaker I |
| 09:40-10:25 | Keynote Speaker II |
| 10:25-10:45 | Group Photo & Coffee Break 集体照&茶歇 |
| 10:45-11:30 | Keynote Speaker III |
| 11:30-12:00 | Invited Speaker I |
| 12:00-13:00 | Lunch Time |
| 13:00-13:30 | Invited Speaker II |
| 13:40-15:40 | Session 1 - AI-Powered Intelligent Interaction & AI Foundations |
| 13:40-15:40 | Session 2 - Affective Computing & User Experience |
| 16:00-17:45 | Session 3 - Human-Robot Collaboration & Social Robots |
| 16:30-18:15 | Session 4 - Immersive & Wearable HMI Technologies |
| 18:30-19:30 | Dinner |
| September 13th, 2026 | Sunday | |
| 10:30-12:30 | Session 5 - Smart HMI & Data Security |
| 13:30-15:15 | Session 6 - Visual & Multimedia HMI Technologies |
| 15:30-17:00 | Session 7 - Special Sessions |
